Condition score
63
Replacement value
$6.7M
Annual rent roll
$314K
Open deficiencies
$476K
The next level down the hierarchy (line-of-sight roll-up).
| Asset | Level | Class | Condition | CRV |
|---|---|---|---|---|
| Moore Street Market Hall · Electrical | System | Utility System | 70 | $1.0M |
| Moore Street Market Hall · Elevators / Cranes | System | Utility System | 70 | $670K |
| Moore Street Market Hall · HVAC | System | Utility System | 68 | $1.3M |
| Moore Street Market Hall · Plumbing & Fire Protection | System | Utility System | 68 | $670K |
| Moore Street Market Hall · Roof & Envelope | System | Building | 66 | $1.0M |
| Moore Street Market Hall · Structure & Substructure | System | Building | 70 | $2.0M |
Drawings, photos, certificates and reports attached to this asset.
| Title | Kind | Source | Uploaded |
|---|---|---|---|
| Moore Street Market Hall — Exterior Photo | photo | Synthetic | Jul 17, 2026 |
| Moore Street Market Hall — Architectural Floor Plan | drawing | Synthetic | Jul 17, 2026 |
| Moore Street Market Hall — Certificate of Occupancy | co | Real | Jul 17, 2026 |