Work Orders
The portfolio-wide work queue — corrective, preventive, inspection, contractual-obligation, and tenant-request work.
| Loading | |||||||||
The portfolio-wide work queue — corrective, preventive, inspection, contractual-obligation, and tenant-request work.
| Loading | |||||||||
The portfolio-wide work queue — corrective, preventive, inspection, contractual-obligation, and tenant-request work, each tied to an asset with cost capture and a repair-responsibility check.
Try this: filter to Overdue or Awaiting contractor, then open a work order to see its lifecycle stage, cost roll-up, and — for tenant-responsible repairs — the governing lease clause.
0
0
0
0d
$0K
Requests submitted through the tenant portal. Convert one to a work order to dispatch it.
Jt Wood Finishing Corporation · Bush Terminal Building 140 (58th St) · submitted Dec 30, 2025 (199d ago) · by Tenant Portal
Mudo Fashion, INC. · Bush Terminal Building 140 (58th St) · submitted Jan 28, 2026 (170d ago) · by Tenant Portal
American Brew & Press, INC · Bush Terminal Pier 6 · submitted Feb 1, 2026 (166d ago) · by Tenant Portal
The Konery · Bush Terminal Building 140 (58th St) · submitted Feb 24, 2026 (143d ago) · by Tenant Portal
Salty Road INC · Bush Terminal Building 140 (58th St) · submitted Mar 7, 2026 (132d ago) · by Tenant Portal
Artopolis Development · Bush Terminal Building 140 (58th St) · submitted Apr 26, 2026 (82d ago) · by Tenant Portal
Harbor Point Instruments · BAT Building B · submitted Jul 13, 2026 (4d ago) · by Nadia Okonkwo
| Cost |
|---|
| WO-2026-00008 Corrective | Corrective repair — scour (critical-fail) | Pier 6 Heliport Deck Other Properties | Emergency | Assigned Scheduled | Landlord (EDC) | Hunter Roberts Construction Group, L.L.C. | Aug 12, 2026 | 4d | — |
| WO-2026-00137 Inspection | Scheduled inspection #3 | Waterfront Structure Maritime | Medium | Assigned Scheduled | Landlord (EDC) | Gilbane Building Company | Oct 1, 2026 | 4d | |
| WO-2026-00013 Corrective | Corrective repair — pile caps (critical-fail) | Brooklyn Bridge Park — Pier 6 Landing Barge & Gangway NYC Ferry | Emergency | Assigned Scheduled | Landlord (EDC) | Liro Program And Construction Management Pe P.C. | Sep 21, 2026 | 6d | |
| WO-2026-00106 Inspection | Scheduled inspection #1 | Brooklyn Bridge Park — Pier 1 Landing Barge & Gangway NYC Ferry | Medium | Assigned Scheduled | Landlord (EDC) | J. Rivera | Aug 4, 2026 | 8d | |
| WO-2026-00129 Preventive (PM) | Scheduled PM #2 | Primary Building Commercial Leases | Medium | Closed Closed | Landlord (EDC) | M. Bianchi | Aug 5, 2026 | 9d | |
| WO-2026-00053 Preventive (PM) | Scheduled PM #1 | BAT Building D (Annex) Brooklyn Army Terminal | Medium | Verified Complete | Landlord (EDC) | Turner-Mckissack A Joint Venture | Aug 19, 2026 | 10d | |
| WO-2026-00078 Preventive (PM) | Scheduled PM #3 | Cruise Terminal Pier 92 Maritime | Medium | Scheduled Scheduled | Landlord (EDC) | Turner Construction Company | Aug 18, 2026 | 10d | |
| WO-2026-00141 Preventive (PM) | Scheduled PM #1 | Primary Building Commercial Leases | Medium | Closed Closed | Landlord (EDC) | Gilbane Building Company | Sep 27, 2026 | 10d | |
| WO-2026-00120 Inspection | Scheduled inspection #3 | Roosevelt Island Landing Barge & Gangway NYC Ferry | Medium | Scheduled Scheduled | Landlord (EDC) | J. Rivera | Jul 18, 2026 | 11d | |
| WO-2026-00033 Corrective | Sitework repair required — building inspection | Essex Market Hall Commercial Leases | Low | Completed Complete | Landlord (EDC) | Gilbane Building Company-Mckissack & Mckissack A Joint Venture | Jul 16, 2026 | 14d | |
| WO-2026-00086 Preventive (PM) | Scheduled PM #1 | 620 Eighth Avenue (NYT Tower) 42nd Street | Medium | Assigned Scheduled | Landlord (EDC) | Turner-Mckissack, A Joint Venture | Aug 25, 2026 | 14d | |
| WO-2026-00112 Preventive (PM) | Scheduled PM #1 | Governors Island Landing Barge & Gangway NYC Ferry | Medium | Closed Closed | Landlord (EDC) | D. Osei | Sep 3, 2026 | 14d | |
| WO-2026-00080 Inspection | Scheduled inspection #2 | Howland Hook Container Wharf Maritime | Medium | Scheduled Scheduled | Landlord (EDC) | J. Rivera | Jul 15, 2026 Overdue | 16d | |
| WO-2026-00016 Corrective | Corrective repair — pile caps (critical-fail) | Dumbo / Fulton Ferry (legacy stop name) Landing Barge & Gangway NYC Ferry | Emergency | Assigned Scheduled | Landlord (EDC) | Liro Program And Construction Management Pe P.C. | Aug 25, 2026 | 20d | |
| WO-2026-00010 Corrective | Corrective repair — roof (critical-fail) | 1472 Broadway 42nd Street | Emergency | Scheduled Scheduled | Landlord (EDC) | Eic Associates INC. | Sep 9, 2026 | 22d | |
| WO-2026-00018 Corrective | Corrective repair — underwater utilities (critical-fail) | Brooklyn Bridge Park — Pier 1 Landing Barge & Gangway NYC Ferry | Emergency | In progress Active | Landlord (EDC) | Gilbane Building Company-Mckissack & Mckissack A Joint Venture | Jul 8, 2026 Overdue | ||
| WO-2026-00113 Inspection | Scheduled inspection #1 | Hunters Point South Landing Barge & Gangway NYC Ferry | Medium | Scheduled Scheduled | Landlord (EDC) | J. Rivera | Sep 11, 2026 | 23d | |
| WO-2026-00060 Inspection | Scheduled inspection #1 | SBMT Wharf & Heavy-Lift Pad Maritime | Medium | Completed Complete | Landlord (EDC) | D. Osei | Jul 13, 2026 | 26d | |
| WO-2026-00070 Preventive (PM) | Scheduled PM #3 | Essex Market Hall Commercial Leases | Medium | Scheduled Scheduled | Landlord (EDC) | S. Kwan | Aug 25, 2026 | 29d | |
| WO-2026-00122 Inspection | Scheduled inspection #2 | Sunset Park / Brooklyn Army Terminal Landing Barge & Gangway NYC Ferry | Medium | Assigned Scheduled | Landlord (EDC) | Stantec Consulting Services INC. | Jul 27, 2026 | 29d | |
| WO-2026-00054 Preventive (PM) | Scheduled PM #3 | BAT Building D (Annex) Brooklyn Army Terminal | Medium | Assigned Scheduled | Landlord (EDC) | S. Kwan | Aug 7, 2026 | 30d | |
| WO-2026-00066 Preventive (PM) | Scheduled PM #3 | Hunts Point Produce Market Building Other Properties | Medium | Scheduled Scheduled | Landlord (EDC) | L. Park | Jul 18, 2026 | 31d | |
| WO-2026-00130 Preventive (PM) | Scheduled PM #3 | Primary Building Commercial Leases | Medium | Assigned Scheduled | Landlord (EDC) | Tishman Construction Corporation Of New York | Jul 1, 2026 Overdue | 32d | |
| WO-2026-00085 Inspection | Scheduled inspection #2 | 620 Eighth Avenue (NYT Tower) 42nd Street | Medium | Assigned Scheduled | Landlord (EDC) | S. Kwan | Aug 31, 2026 | 36d | |
| WO-2026-00093 Inspection | Scheduled inspection #2 | Astoria (Hallets Cove) Landing Barge & Gangway NYC Ferry | Medium | Closed Closed | Landlord (EDC) | M. Bianchi | Jul 28, 2026 | 36d |
Showing 1–25 of 595
| — |
| — |
| — |
| $16,982 |
| $33,300 |
| — |
| $47,166 |
| — |
| $158,394 |
| — |
| $21,450 |
| — |
| — |
| — |
| 23d |
| $140,700 |
| — |
| $28,916 |
| — |
| — |
| — |
| — |
| — |
| — |
| $41,557 |