Rent Roll
The landlord view — every active lease with its base rent, current escalation step, next scheduled step-up, occupancy, and arrears.
The landlord view — every active lease with its base rent, current escalation step, next scheduled step-up, occupancy, and arrears.
The landlord view — every active lease with its base rent, current escalation step, next scheduled step-up, occupancy, and arrears. Grouped by fund; subtotals echo the FY2025 audited combining statement.
0 missed escalations detected across 104 rent schedules
Every active lease is billing the escalation step its verified schedule requires today — no step is lagging behind an already-effective increase. $27.9M of scheduled escalation uplift is captured across the book this cycle.
Annual base rent
$250M
Current scheduled rent
$278M
Escalation captured
$27.9M
Showing 100 leases across 5 funds · click any row to open its escalation schedule.
Empire Wind Operations LLC LSE-2020-00020 | SBMT Wharf & Heavy-Lift Pad SBMT-F009 · facility | $38,396,184 | $42,235,802 step 7/15 · Fair-market reset | Jul 1, 2030 → $46.5M | 89.5% | $8,959,110 | |
Metro Offshore Wind Services LSE-2017-00013 | SBMT Warehouse SBMT-F010 · facility | $15,826,812 | $18,675,638 step 10/15 · Fixed step | Jan 1, 2027 → $19.0M | 86.1% | $9,298,252 | |
Harbor Tug & Barge Co. LSE-2019-00017 | Cruise Terminal Pier 92 MCT-F019 · facility | $12,990,344 | $14,802,192 step 7/15 · Fixed % | Oct 1, 2026 → $15.1M | 91.4% | $6,495,172 | |
Global Marine Terminals LSE-2020-00021 | Cruise Terminal Pier 88 MCT-F018 · facility | $12,701,236 | $13,971,360 step 6/10 · Fixed step | Oct 1, 2026 → $14.2M | 87.9% | $6,890,421 | |
New York Container Terminal LSE-2020-00022 | Howland Hook Container Wharf HOWLAND-F022 · facility | $12,002,772 | $13,203,049 step 6/15 · Fair-market reset | Dec 1, 2030 → $14.5M | 87.0% | — | |
Atlantic Cruise Lines LSE-2016-00003 | Cruise Terminal Pier 90 MCT-F017 · facility | $4,278,391 | $5,048,501 step 10/15 · Fixed step | Sep 1, 2026 → $5.1M | 90.6% | — | |
Narrows Freight LLC LSE-2018-00016 | BAT Pier & Rail Apron BAT-F005 · facility | $1,704,261 | $2,025,831 step 8/10 · CPI | Aug 1, 2026 → $2.1M | 94.1% | — | |
American Brew & Press, INC LSE-2018-00004 | Bush Terminal Pier 6 BUSH-F008 · facility | $687,652 | $797,676 step 9/10 · Fixed step | Apr 1, 2027 → $811K | 85.4% | — | |
Pier 94 Leaseco, Lcc LSE-2023-00014 | Bush Terminal Pier 6 BUSH-F008 · facility | $531,280 | $559,266 step 3/15 · Fixed % | Aug 28, 2026 → $574K | 85.4% | — | |
Liberty News And Gifts, LLC LSE-2017-00009 | Bush Terminal Pier 6 BUSH-F008 · facility | $371,570 | $452,722 step 9/10 · CPI | Nov 14, 2026 → $464K | 85.4% | — | |
10 South Street LLC (Jv Of Centaur Properties, Cipriani Usa, And Midtown Equities) LSE-2018-00006 | Bush Terminal Pier 6 BUSH-F008 · facility | $47,904 | $54,611 step 8/15 · Fixed step | Aug 16, 2026 → $56K | 85.4% | — | |
| Maritime subtotal | $99,538,406 | $111,826,648 | $31,642,954 |
Solstice Media Group LSE-2019-00016 | 1472 Broadway 42SD-F023 · facility | $31,904,921 | $35,095,413 step 8/15 · Fair-market reset | May 1, 2029 → $38.6M | 98.5% | $33,420,405 | |
Meridian Financial Partners LSE-2022-00021 | 620 Eighth Avenue (NYT Tower) 42SD-F024 · facility | $25,058,578 | $25,058,578 step 5/15 · Fair-market reset | Jun 1, 2027 → $27.6M | 93.8% | $7,204,341 | |
Times Square Holdings LSE-2023-00015 | 7 Times Square 42SD-F026 · facility | $19,270,521 | $19,270,521 step 3/15 · Fair-market reset | Sep 1, 2028 → $21.2M | 89.4% | $11,546,254 | |
Broadway Resources LLC LSE-2018-00015 | 3 Times Square 42SD-F025 · facility | $12,065,980 | $13,272,578 step 8/15 · Fair-market reset | Sep 1, 2028 → $14.6M | 87.2% | $4,635,347 | |
| 42nd Street Development Project subtotal | $88,300,000 | $92,697,090 | $56,806,347 |
Hunts Point Provisions LSE-2015-00002 | BAT Pier & Rail Apron BAT-F005 · facility | $5,419,186 | $7,142,746 step 11/15 · Fixed % | Dec 1, 2026 → $7.3M | 94.1% | — | |
Terminal Ironworks LSE-2021-00017 | BAT Pier & Rail Apron BAT-F005 · facility | $4,163,177 | $4,920,708 step 6/10 · Fixed % | Apr 1, 2027 → $5.1M | 94.1% | — | |
Kings County Pictures LSE-2020-00024 | BAT Building A BAT-F001 · facility | $3,301,291 | $3,828,485 step 7/10 · CPI | Apr 1, 2027 → $3.9M | 91.0% | — | |
Bronx Fresh Produce LLC LSE-2015-00001 | BAT Pier & Rail Apron BAT-F005 · facility | $2,541,722 | $3,050,066 step 11/15 · Fixed step | Nov 1, 2026 → $3.1M | 94.1% | — | |
Narrows Instrument Company LSE-2023-00016 | BAT Building C BAT-F003 · facility | $2,138,725 | $2,224,274 step 3/15 · Fixed step | Oct 1, 2026 → $2.3M | 91.8% | — | |
Gowanus Cabinetry Co. LSE-2020-00023 | BAT Pier & Rail Apron BAT-F005 · facility | $2,111,569 | $2,389,047 step 6/10 · CPI | Oct 1, 2026 → $2.4M | 94.1% | — | |
Kings County Precision Works LSE-2014-00001 | BAT Building B BAT-F002 · facility | $2,062,057 | $2,705,597 step 12/13 · CPI | Nov 1, 2026 → $2.8M | 93.2% | — | |
Third Coast Fabrication LSE-2022-00022 | BAT Building B BAT-F002 · facility | $1,648,937 | $1,822,912 step 4/15 · Fixed % | Aug 1, 2026 → $1.9M | 93.2% | — | |
East River Studios LLC LSE-2017-00015 | BAT Building C BAT-F003 · facility | $1,630,185 | $1,923,618 step 10/15 · Fixed step | Feb 1, 2027 → $2.0M | 91.8% | — | |
Bayfront Machining LLC LSE-2023-00017 | BAT Building A BAT-F001 · facility | $1,580,603 | $1,747,368 step 4/15 · Fixed % | Jun 1, 2027 → $1.8M | 91.0% | — | |
Verrazano Tool & Die LSE-2017-00014 | BAT Building D (Annex) BAT-F004 · facility | $1,366,986 | $1,783,607 step 10/15 · Fixed % | Jul 1, 2027 → $1.8M | 98.7% | — | |
Sunset Metalcraft LLC LSE-2018-00017 | BAT Building C BAT-F003 · facility | $1,180,461 | $1,369,335 step 9/15 · Fixed step | Apr 1, 2027 → $1.4M | 91.8% | — | |
Harbor Point Instruments LSE-2019-HARBORPT | BAT Building B BAT-F002 · facility | $1,140,000 | $1,361,220 step 7/15 · Fixed % | Sep 1, 2026 → $1.4M | 93.2% | — | |
Marquee Post & Sound LSE-2022-00023 | BAT Building B BAT-F002 · facility | $1,059,770 | $1,141,256 step 4/15 · CPI | Sep 1, 2026 → $1.2M | 93.2% | — | |
Atlantic Drayage Co. LSE-2016-00005 | BAT Building A BAT-F001 · facility | $793,434 | $936,252 step 10/10 · Fixed step | none scheduled | 91.0% | — | |
Narrows Freight LLC LSE-2014-00003 | BAT Pier & Rail Apron BAT-F005 · facility | $754,850 | $1,039,216 step 13/15 · Fixed % | Mar 1, 2027 → $1.1M | 94.1% | — | |
| Brooklyn Army Terminal subtotal | $32,892,953 | $39,385,708 | — |
Terminal Ironworks LSE-2017-00019 | Bush Terminal Building A BUSH-F006 · facility | $2,504,425 | $3,325,258 step 10/10 · Fixed % | none scheduled | 89.1% | — | |
Harbor Green Grocers LSE-2016-00007 | Essex Market Hall ESSEX-F013 · facility | $2,273,506 | $2,839,297 step 10/15 · CPI | Oct 1, 2026 → $2.9M | 87.1% | — | |
East River Studios LLC LSE-2022-00024 | Bush Terminal Building A BUSH-F006 · facility | $1,794,120 | $1,980,373 step 5/15 · Fixed % | Mar 1, 2027 → $2.0M | 89.1% | — | |
Sunset Metalcraft LLC LSE-2016-00006 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $1,416,294 | $1,812,976 step 11/15 · CPI | Apr 1, 2027 → $1.9M | 97.9% | — | |
Cnk Holdings INC Dba Phiva Box INC LSE-2023-00013 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $674,310 | $708,447 step 3/5 · CPI | Dec 15, 2026 → $726K | 97.9% | — | |
Sunset Park Warehousing LSE-2023-00021 | Bush Terminal Pier 6 BUSH-F008 · facility | $544,882 | $572,467 step 3/15 · CPI | Dec 1, 2026 → $587K | 85.4% | — | |
La Marqueta Merchants LLC LSE-2017-00018 | La Marqueta Retail Hall MARQUETA-F014 · facility | $533,839 | $650,431 step 9/15 · CPI | Oct 1, 2026 → $667K | 92.5% | — | |
Sentry Elevator Corp LSE-2023-00012 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $513,405 | $539,396 step 3/7 · CPI | Dec 1, 2026 → $553K | 97.9% | — | |
Gowanus Cabinetry Co. LSE-2018-00018 | Bush Terminal Building A BUSH-F006 · facility | $501,502 | $620,635 step 9/15 · Fixed % | Jul 1, 2027 → $637K | 89.1% | — | |
Absolute Mechanical Co. INC. LSE-2022-00014 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $473,374 | $501,776 step 4/5 · Fixed step | Dec 1, 2026 → $511K | 97.9% | — | |
Fabscrap, INC LSE-2021-00004 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $451,516 | $500,959 step 6/10 · Fixed % | May 13, 2027 → $511K | 97.9% | — | |
Gateway Fulfillment LLC LSE-2019-00020 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $447,566 | $532,015 step 8/15 · CPI | Apr 1, 2027 → $545K | 97.9% | — | |
Saedico Corporation LSE-2022-00002 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $436,832 | $470,420 step 4/5 · CPI | Aug 12, 2026 → $482K | 97.9% | — | |
Elbrus Air Conditioning Service INC LSE-2022-00007 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $397,670 | $437,243 step 5/10 · Fixed % | Apr 1, 2027 → $448K | 97.9% | — | |
Ferrara Bros. LLC LSE-2018-00005 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $386,417 | $470,812 step 9/15 · CPI | May 4, 2027 → $483K | 97.9% | — | |
Cartridge Evolution, INC. LSE-2022-00011 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $378,664 | $408,957 step 5/5 · Fixed step | none scheduled | 97.9% | — | |
Ctac Holdings LLC Dba Li-Lac Chocolates LSE-2023-00002 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $368,370 | $390,472 step 4/10 · Fixed step | Feb 1, 2027 → $398K | 97.9% | — | |
R.A.M.S. Mechanical INC LSE-2022-00010 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $353,821 | $386,000 step 5/10 · Fixed % | Feb 15, 2027 → $394K | 97.9% | — | |
Italian Tile Marble & Granite INC LSE-2022-00015 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $350,563 | $380,843 step 4/10 · Fixed % | Nov 1, 2026 → $392K | 97.9% | — | |
Avalanche Air Enterprises, INC LSE-2020-00007 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $343,760 | $392,742 step 6/10 · Fixed % | Sep 1, 2026 → $403K | 97.9% | — | |
Fuzion Creations, INC. LSE-2021-00011 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $338,595 | $373,746 step 5/5 · CPI | none scheduled | 97.9% | — | |
R. Ben Toe Corporation LSE-2021-00002 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $337,161 | $381,467 step 6/10 · CPI | Jan 1, 2027 → $391K | 97.9% | — | |
Liquid 8 Technology, INC LSE-2021-00013 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $329,263 | $367,718 step 5/7 · Fixed % | Sep 1, 2026 → $378K | 97.9% | — | |
Modern Kitchen & Bath Design INC. LSE-2023-00004 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $318,972 | $347,535 step 4/5 · Fixed % | Apr 1, 2027 → $358K | 97.9% | — | |
Evolution Cabinets INC LSE-2023-00005 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $315,951 | $336,277 step 4/10 · Fixed % | Mar 1, 2027 → $343K | 97.9% | — | |
Moore Street Grocers LSE-2023-00020 | Moore Street Market Hall MOORE-F015 · facility | $313,733 | $332,557 step 4/10 · Fixed step | Mar 1, 2027 → $339K | 86.3% | — | |
Arch Furniture INC LSE-2021-00015 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $305,466 | $329,903 step 5/10 · Fixed step | Oct 15, 2026 → $336K | 97.9% | — | |
Zucker'S Gifts INC. LSE-2019-00003 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $290,281 | $345,053 step 8/10 · CPI | Mar 1, 2027 → $354K | 97.9% | — | |
Ieh Corporation LSE-2020-00011 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $288,900 | $317,790 step 6/10 · Fixed step | Dec 1, 2026 → $324K | 97.9% | — | |
Staten Island Markerspace INC (Dba Markerspace NYC) LSE-2022-00004 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $283,140 | $305,791 step 5/10 · Fixed step | Jan 1, 2027 → $311K | 97.9% | — | |
Borough Hall Provisions LSE-2019-00019 | Brooklyn Wholesale Meat Market Hall BWMM-F016 · facility | $271,804 | $323,090 step 8/10 · CPI | Jul 1, 2027 → $331K | 98.6% | — | |
Trans Union Transport INC. LSE-2018-00011 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $259,691 | $308,691 step 8/15 · CPI | Aug 9, 2026 → $316K | 97.9% | — | |
Zucker'S Gifts LSE-2024-00001 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $251,685 | $261,752 step 3/10 · Fixed step | May 1, 2027 → $267K | 97.9% | — | |
Oem Source, INC. LSE-2019-00012 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $246,730 | $286,131 step 7/10 · CPI | Nov 1, 2026 → $293K | 97.9% | — | |
Solar Time INC. LSE-2023-00003 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $240,222 | $254,635 step 4/10 · Fixed step | Feb 15, 2027 → $259K | 97.9% | — | |
Drn'S Corp. LSE-2022-00020 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $231,540 | $249,343 step 4/5 · CPI | Nov 1, 2026 → $256K | 97.9% | — | |
Brooklyn Print & Mail, LLC LSE-2022-00017 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $208,184 | $224,191 step 4/10 · CPI | Dec 1, 2026 → $230K | 97.9% | — | |
S By S Studio LSE-2024-00002 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $191,758 | $201,466 step 3/6 · CPI | Jun 15, 2027 → $207K | 97.9% | — | |
Direct Promotions Building INC. LSE-2018-00010 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $189,067 | $215,536 step 8/10 · Fixed step | Nov 1, 2026 → $219K | 97.9% | — | |
Perrigo, New York, INC LSE-2020-00013 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $179,389 | $197,328 step 6/15 · Fixed step | Oct 20, 2026 → $201K | 97.9% | — | |
Best Home Decorators INC. (Dba Throne Kingdom) LSE-2022-00012 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $174,966 | $188,963 step 5/5 · Fixed step | none scheduled | 97.9% | — | |
Max Wang Studio, INC. LSE-2020-00018 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $160,560 | $176,616 step 6/10 · Fixed step | Aug 1, 2026 → $180K | 97.9% | — | |
Nywd, INC LSE-2021-00003 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $146,440 | $165,683 step 6/10 · CPI | Jun 1, 2027 → $170K | 97.9% | — | |
Jewelry Pak, INC LSE-2021-00005 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $136,134 | $149,747 step 6/10 · Fixed step | Jan 1, 2027 → $152K | 97.9% | — | |
Jpmorgan Chase Bank, National Association LSE-2019-00015 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $129,250 | $149,015 step 7/10 · Fixed % | Nov 1, 2026 → $153K | 97.9% | — | |
Artistic Furniture Markers Corp LSE-2021-00012 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $124,684 | $134,659 step 5/10 · Fixed step | Nov 1, 2026 → $137K | 97.9% | — | |
Calypso Wholesale Distributors, LLC LSE-2018-00012 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $120,181 | $144,820 step 8/15 · Fixed % | Aug 9, 2026 → $149K | 97.9% | — | |
Momose Brooklyn LLC LSE-2021-00010 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $110,580 | $122,060 step 5/10 · CPI | Nov 1, 2026 → $125K | 97.9% | — | |
Essex Market Vendors Collective LSE-2019-00018 | Essex Market Hall ESSEX-F013 · facility | $99,664 | $114,905 step 7/15 · Fixed % | Aug 1, 2026 → $118K | 87.1% | — | |
Artopolis Development LSE-2017-00001 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $97,308 | $122,596 step 10/10 · Fixed % | none scheduled | 97.9% | — | |
Brooklyn West Hedges LLC LSE-2022-00005 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $92,496 | $102,098 step 5/5 · CPI | none scheduled | 97.9% | — | |
Rvinyl 7h-8 LLC LSE-2021-00014 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $90,500 | $99,895 step 5/5 · CPI | none scheduled | 97.9% | — | |
Alliance Warehousing LSE-2023-00011 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $85,891 | $89,327 step 3/5 · Fixed step | Sep 1, 2026 → $91K | 97.9% | — | |
Spicy N Sweet LLC (Dba City Saucery) LSE-2022-00001 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $81,855 | $88,950 step 5/5 · Fixed % | none scheduled | 97.9% | — | |
Ombligo Group INC. LSE-2022-00018 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $80,577 | $85,412 step 4/10 · Fixed step | Oct 1, 2026 → $87K | 97.9% | — | |
Apsco Sports Enterprises, INC LSE-2022-00008 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $78,240 | $86,362 step 5/5 · CPI | none scheduled | 97.9% | — | |
Black Sea Imports, INC LSE-2022-00009 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $72,216 | $77,993 step 5/10 · Fixed step | Apr 1, 2027 → $79K | 97.9% | — | |
14th At Irving Fee LLC LSE-2019-00001 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $69,877 | $83,062 step 8/15 · CPI | Mar 29, 2027 → $85K | 97.9% | — | |
Altronix Corp LSE-2016-00001 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $65,629 | $77,442 step 10/10 · Fixed step | none scheduled | 97.9% | — | |
Efs Designs INC LSE-2022-00003 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $65,208 | $70,425 step 5/10 · Fixed step | Apr 1, 2027 → $72K | 97.9% | — | |
Bestec Concept, INC. LSE-2020-00012 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $58,338 | $65,683 step 6/10 · Fixed % | Aug 1, 2026 → $67K | 97.9% | — | |
Nimex Group INC LSE-2022-00019 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $51,645 | $55,777 step 5/10 · Fixed step | Jul 1, 2027 → $57K | 97.9% | — | |
Beach 21st Limited Partnership And Tcb Far Rockaway Housing Development Fund Corporation LSE-2019-00009 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $12,000 | $13,674 step 7/15 · Fixed % | Dec 20, 2026 → $14K | 97.9% | — | |
Bronx Point Owner LLC LSE-2020-00016 | Bush Terminal Building 140 (58th St) BUSH-F007 · facility | $12,000 | $13,577 step 6/15 · CPI | Dec 29, 2026 → $14K | 97.9% | — | |
| Commercial Leases subtotal | $22,752,607 | $26,360,260 | — |
Teleport Data Partners LSE-2021-00018 | Teleport Office Campus TELEPORT-F021 · facility | $4,307,630 | $4,873,688 step 6/15 · CPI | Jul 1, 2027 → $5.0M | 89.8% | — | |
Downtown Heliport Operations LLC LSE-2017-00017 | Pier 6 Heliport Deck DMH-F020 · facility | $1,211,976 | $1,651,799 step 10/10 · Fixed % | none scheduled | 91.4% | — | |
Hunts Point Cooperative Market LSE-2023-00018 | Hunts Point Cooperative Meat Market HPFDC-F012 · facility | $761,373 | $761,373 step 4/15 · Fair-market reset | Jan 1, 2028 → $838K | 98.3% | — | |
Bronx Fresh Produce LLC LSE-2023-00019 | Hunts Point Produce Market Building HPFDC-F011 · facility | $375,997 | $395,803 step 3/15 · Fixed % | Dec 1, 2026 → $406K | 95.6% | — | |
Staten Island Logistics Group LSE-2017-00016 | Teleport Office Campus TELEPORT-F021 · facility | $343,025 | $404,770 step 10/15 · Fixed step | Feb 1, 2027 → $412K | 89.8% | — | |
| Other Properties subtotal | $7,000,001 | $8,087,432 | — |
Portfolio subtotals are anchored to NYCEDC FY2025 audited combining financial statements — Maritime $97.9M, 42nd Street $88.3M, Brooklyn Army Terminal $38.8M. Lease documents and extracted terms are synthetic-but-anchored to real counterparties and $/SF rates.