Contracts
0
Contract value
—
Work orders
9
WO cost captured
$90K
Instruments where this vendor is the counterparty.
This vendor has no instruments in the contract book — their EDC engagement is through work orders below.
Contractor assignments with cost captured to the asset.
| WO | Subject | Asset | Status | Cost |
|---|---|---|---|---|
| WO-2026-00013 | Corrective repair — pile caps (critical-fail) | Brooklyn Bridge Park — Pier 6 Landing Barge & Gangway | Assigned | — |
| WO-2026-00016 | Corrective repair — pile caps (critical-fail) | Dumbo / Fulton Ferry (legacy stop name) Landing Barge & Gangway | Assigned | — |
| WO-2026-00027 | Corrective repair — shell (critical-fail) | Primary Building | Assigned | — |
| WO-2026-00025 | Corrective repair — pile caps (critical-fail) | Sunset Park / Brooklyn Army Terminal Landing Barge & Gangway | Scheduled | — |
| WO-2026-00152 | Scheduled PM #1 | Bush Terminal Building 140 (58th St) | Verified | $24,275 |
| WO-2025-00246 | Scheduled PM #2 | Primary Building | Assigned | — |
| WO-2025-00053 | Corrective repair — pile caps (critical-fail) |
Chris KanePrimary
Account Manager
(212) 555-0109
| Soundview (Clason Point) Landing Barge & Gangway |
| Scheduled |
| — |
| WO-2024-00002 | Corrective repair — underwater utilities (critical-fail) | SBMT Wharf & Heavy-Lift Pad | Scheduled | — |
| WO-2024-00134 | Contractual obligation — Tenant maintenance covenant — American Brew & Press, INC — 4 Whitehall Street | Bush Terminal Pier 6 | Closed | $65,338 |