Contracts
0
Contract value
—
Work orders
8
WO cost captured
$208K
Instruments where this vendor is the counterparty.
This vendor has no instruments in the contract book — their EDC engagement is through work orders below.
Contractor assignments with cost captured to the asset.
| WO | Subject | Asset | Status | Cost |
|---|---|---|---|---|
| WO-2026-00161 | Contractual obligation — Tenant maintenance covenant — 10 South Street LLC (Jv Of Centaur Properties, Cipriani Usa, And Midtown Equities) — | Bush Terminal Pier 6 | Closed | $61,733 |
| WO-2026-00014 | Corrective repair — scour (critical-fail) | Battery Park City / Vesey St (Brookfield Place) Landing Barge & Gangway | Assigned | — |
| WO-2025-00168 | Scheduled PM #1 | Astoria (Hallets Cove) Landing Barge & Gangway | Assigned | — |
| WO-2025-00225 | Scheduled inspection #2 | Primary Building | Assigned | — |
| WO-2025-00275 | Scheduled PM #2 | Bush Terminal Building 140 (58th St) | Closed | $43,257 |
| WO-2025-00045 | Corrective repair — marine substructure (critical-fail) | Greenpoint (India Street Pier) Landing Barge & Gangway | In progress | $69,673 |
| WO-2025-00110 |
Pat DiazPrimary
Account Manager
(212) 555-0110
| Scheduled inspection #1 |
| BAT Building A |
| Closed |
| $7,316 |
| WO-2024-00043 | Scheduled PM #2 | Bush Terminal Building A | Closed | $25,753 |