Contracts
0
Contract value
—
Work orders
10
WO cost captured
$16.0M
Instruments where this vendor is the counterparty.
This vendor has no instruments in the contract book — their EDC engagement is through work orders below.
Contractor assignments with cost captured to the asset.
| WO | Subject | Asset | Status | Cost |
|---|---|---|---|---|
| WO-2026-00100 | Scheduled PM #1 | Brooklyn Navy Yard Landing Barge & Gangway | Verified | $39,297 |
| WO-2026-00040 | Underwater utilities repair required — marine inspection | Rockaway (Beach 108th St) Landing Barge & Gangway | Scheduled | — |
| WO-2026-00150 | Scheduled PM #1 | Bush Terminal Building 140 (58th St) | Closed | $21,964 |
| WO-2025-00062 | Corrective repair — scour (critical-fail) | Wall St / Pier 11 Landing Barge & Gangway | Scheduled | — |
| WO-2025-00018 | Corrective repair — marine substructure (critical-fail) | Cruise Terminal Pier 90 | In progress | $15,811,300 |
| WO-2025-00061 | Corrective repair — piles (critical-fail) | Sunset Park / Brooklyn Army Terminal Landing Barge & Gangway | Assigned | — |
| WO-2025-00164 |
Sam KanePrimary
Account Manager
(212) 555-0112
| Scheduled PM #1 |
| 3 Times Square |
| Assigned |
| — |
| WO-2025-00017 | Corrective repair — hvac (critical-fail) | Brooklyn Wholesale Meat Market Hall | Scheduled | — |
| WO-2024-00033 | Underwater utilities repair required — marine inspection | Astoria (Hallets Cove) Landing Barge & Gangway | Completed | $46,770 |
| WO-2024-00082 | Scheduled PM #1 | Long Island City (Gantry Plaza State Park) Landing Barge & Gangway | Completed | $41,895 |