Contracts
0
Contract value
—
Work orders
10
WO cost captured
$7.7M
Instruments where this vendor is the counterparty.
This vendor has no instruments in the contract book — their EDC engagement is through work orders below.
Contractor assignments with cost captured to the asset.
| WO | Subject | Asset | Status | Cost |
|---|---|---|---|---|
| WO-2026-00086 | Scheduled PM #1 | 620 Eighth Avenue (NYT Tower) | Assigned | — |
| WO-2026-00021 | Corrective repair — scour (critical-fail) | Long Island City (Gantry Plaza State Park) Landing Barge & Gangway | Scheduled | — |
| WO-2026-00096 | Scheduled PM #1 | Brooklyn Bridge Park — Pier 6 Landing Barge & Gangway | Closed | $28,523 |
| WO-2025-00147 | Scheduled PM #1 | Brooklyn Wholesale Meat Market Hall | Assigned | — |
| WO-2025-00173 | Scheduled inspection #1 | Brooklyn Navy Yard Landing Barge & Gangway | Completed | $6,526 |
| WO-2025-00213 | Scheduled inspection #3 | Waterfront Structure | Scheduled | — |
| WO-2025-00055 | Corrective repair — marine substructure (critical-fail) |
Robin RossiPrimary
Account Manager
(212) 555-0115
| South Williamsburg (Schaefer Landing) Landing Barge & Gangway |
| Scheduled |
| — |
| WO-2024-00068 | Scheduled PM #2 | Bay Ridge (American Veterans Memorial Pier, 69th St) Landing Barge & Gangway | Verified | $38,662 |
| WO-2024-00009 | Corrective repair — substructure (critical-fail) | 3 Times Square | In progress | $7,542,845 |
| WO-2024-00092 | Scheduled PM #1 | St. George Landing Barge & Gangway | Completed | $39,670 |