Contracts
0
Contract value
—
Work orders
10
WO cost captured
$25.1M
Instruments where this vendor is the counterparty.
This vendor has no instruments in the contract book — their EDC engagement is through work orders below.
Contractor assignments with cost captured to the asset.
| WO | Subject | Asset | Status | Cost |
|---|---|---|---|---|
| WO-2026-00008 | Corrective repair — scour (critical-fail) | Pier 6 Heliport Deck | Assigned | — |
| WO-2026-00059 | Scheduled PM #1 | Bush Terminal Pier 6 | Assigned | — |
| WO-2026-00158 | Scheduled PM #3 | Bush Terminal Building 140 (58th St) | Scheduled | — |
| WO-2026-00097 | Scheduled inspection #1 | Battery Park City / Vesey St (Brookfield Place) Landing Barge & Gangway | Verified | $43,074 |
| WO-2025-00127 | Scheduled PM #1 | SBMT Wharf & Heavy-Lift Pad | Closed | $47,040 |
| WO-2025-00019 | Corrective repair — scour (critical-fail) | Cruise Terminal Pier 90 | In progress | $16,070,078 |
| WO-2024-00027 | Corrective repair — piles (critical-fail) | Waterfront Structure |
Alex RossiPrimary
Account Manager
(212) 555-0116
| In progress |
| $8,892,047 |
| WO-2024-00024 | Corrective repair — scour (critical-fail) | St. George Landing Barge & Gangway | In progress | $80,650 |
| WO-2024-00081 | Scheduled PM #2 | Hunters Point South Landing Barge & Gangway | Assigned | — |
| WO-2024-00073 | Scheduled inspection #3 | East 34th Street Ferry Landing Landing Barge & Gangway | Assigned | — |