Contracts
0
Contract value
—
Work orders
9
WO cost captured
$96K
Instruments where this vendor is the counterparty.
This vendor has no instruments in the contract book — their EDC engagement is through work orders below.
Contractor assignments with cost captured to the asset.
| WO | Subject | Asset | Status | Cost |
|---|---|---|---|---|
| WO-2026-00051 | Scheduled PM #3 | BAT Building B | Scheduled | — |
| WO-2025-00136 | Scheduled PM #1 | Hunts Point Cooperative Meat Market | Verified | $31,587 |
| WO-2025-00242 | Scheduled inspection #1 | Waterfront Structure | Completed | $20,644 |
| WO-2025-00024 | Corrective repair — underwater utilities (critical-fail) | Cruise Terminal Pier 92 | Scheduled | — |
| WO-2025-00022 | Corrective repair — marine substructure (critical-fail) | Cruise Terminal Pier 92 | Assigned | — |
| WO-2025-00004 | Corrective repair — roof (critical-fail) | BAT Building D (Annex) | Assigned | — |
| WO-2024-00126 | Scheduled PM #3 | Bush Terminal Building 140 (58th St) |
Sam FeldPrimary
Account Manager
(212) 555-0118
| Scheduled |
| — |
| WO-2024-00035 | Scour repair required — marine inspection | Fulton Ferry Landing Landing Barge & Gangway | In progress | $43,400 |
| WO-2024-00099 | Scheduled PM #2 | Wall St / Pier 11 Landing Barge & Gangway | Scheduled | — |