Contracts
0
Contract value
—
Work orders
12
WO cost captured
$491K
Instruments where this vendor is the counterparty.
This vendor has no instruments in the contract book — their EDC engagement is through work orders below.
Contractor assignments with cost captured to the asset.
| WO | Subject | Asset | Status | Cost |
|---|---|---|---|---|
| WO-2026-00010 | Corrective repair — roof (critical-fail) | 1472 Broadway | Scheduled | — |
| WO-2026-00055 | Scheduled inspection #2 | BAT Pier & Rail Apron | Scheduled | — |
| WO-2026-00124 | Scheduled inspection #2 | Waterfront Structure | Closed | $17,504 |
| WO-2026-00103 | Scheduled inspection #2 | Corlears Hook (Lower East Side) Landing Barge & Gangway | Verified | $40,255 |
| WO-2025-00049 | Corrective repair — scour (critical-fail) | Red Hook / Atlantic Basin Landing Barge & Gangway | In progress | $74,762 |
| WO-2025-00058 | Corrective repair — underwater utilities (critical-fail) | South Williamsburg (Schaefer Landing) Landing Barge & Gangway | In progress | $137,064 |
| WO-2025-00292 | Contractual obligation — Tenant maintenance covenant — 14th At Irving Fee LLC — 124 East 14th St |
| Bush Terminal Building 140 (58th St) |
| Closed |
| $39,937 |
| WO-2025-00051 | Corrective repair — pile caps (critical-fail) | Rockaway (Beach 108th St) Landing Barge & Gangway | In progress | $102,100 |
| WO-2025-00287 | Tenant maintenance request | Bush Terminal Building 140 (58th St) | Completed | $38,337 |
| WO-2025-00132 | Scheduled PM #1 | Hunts Point Produce Market Building | Closed | $41,008 |
| WO-2025-00102 | Marine substructure repair required — marine inspection | Waterfront Structure | Approved | — |
| WO-2024-00011 | Corrective repair — pile caps (critical-fail) | Astoria (Hallets Cove) Landing Barge & Gangway | Scheduled | — |