Contracts
0
Contract value
—
Work orders
8
WO cost captured
$37K
Instruments where this vendor is the counterparty.
This vendor has no instruments in the contract book — their EDC engagement is through work orders below.
Contractor assignments with cost captured to the asset.
| WO | Subject | Asset | Status | Cost |
|---|---|---|---|---|
| WO-2026-00139 | Scheduled PM #2 | Primary Building | Assigned | — |
| WO-2026-00134 | Scheduled PM #3 | Primary Building | Assigned | — |
| WO-2026-00089 | Scheduled PM #1 | 7 Times Square | Closed | $13,568 |
| WO-2026-00099 | Scheduled PM #1 | Bay Ridge (American Veterans Memorial Pier, 69th St) Landing Barge & Gangway | Closed | $23,453 |
| WO-2025-00076 | Corrective repair — piles (critical-fail) | Waterfront Structure | Assigned | — |
| WO-2025-00190 | Scheduled inspection #1 | Greenpoint (India Street Pier) Landing Barge & Gangway | Assigned | — |
| WO-2025-00141 | Scheduled PM #3 | La Marqueta Retail Hall |
| — |
| WO-2024-00114 | Scheduled PM #2 | Waterfront Structure | Assigned | — |