Contracts
0
Contract value
—
Work orders
10
WO cost captured
$17.8M
Instruments where this vendor is the counterparty.
This vendor has no instruments in the contract book — their EDC engagement is through work orders below.
Contractor assignments with cost captured to the asset.
| WO | Subject | Asset | Status | Cost |
|---|---|---|---|---|
| WO-2026-00091 | Scheduled inspection #3 | 7 Times Square | Scheduled | — |
| WO-2025-00041 | Corrective repair — piles (critical-fail) | East 90th Street Ferry Landing Landing Barge & Gangway | Scheduled | — |
| WO-2025-00029 | Corrective repair — scour (critical-fail) | Astoria (Hallets Cove) Landing Barge & Gangway | In progress | $104,935 |
| WO-2025-00174 | Scheduled inspection #2 | Brooklyn Navy Yard Landing Barge & Gangway | Scheduled | — |
| WO-2025-00261 | Scheduled PM #1 | Bush Terminal Building 140 (58th St) | Closed | $19,866 |
| WO-2025-00042 | Corrective repair — piles (critical-fail) | Ferry Point Park Landing Barge & Gangway | Scheduled | — |
| WO-2025-00278 | Scheduled PM #1 |
| Bush Terminal Building 140 (58th St) |
| Scheduled |
| — |
| WO-2025-00075 | Corrective repair — marine substructure (critical-fail) | Waterfront Structure | In progress | $17,618,023 |
| WO-2024-00133 | Tenant maintenance request | Bush Terminal Building 140 (58th St) | Assigned | — |
| WO-2024-00022 | Corrective repair — marine substructure (critical-fail) | Red Hook / Atlantic Basin Landing Barge & Gangway | In progress | $46,456 |