Contracts
0
Contract value
—
Work orders
10
WO cost captured
$566K
Instruments where this vendor is the counterparty.
This vendor has no instruments in the contract book — their EDC engagement is through work orders below.
Contractor assignments with cost captured to the asset.
| WO | Subject | Asset | Status | Cost |
|---|---|---|---|---|
| WO-2026-00153 | Scheduled PM #2 | Bush Terminal Building 140 (58th St) | Closed | $39,861 |
| WO-2026-00011 | Corrective repair — fire protection (critical-fail) | 7 Times Square | Scheduled | — |
| WO-2025-00205 | Scheduled PM #2 | St. George Landing Barge & Gangway | Scheduled | — |
| WO-2025-00161 | Scheduled PM #1 | 1472 Broadway | Assigned | — |
| WO-2025-00021 | Corrective repair — piles (critical-fail) | Cruise Terminal Pier 88 | Scheduled | — |
| WO-2025-00047 | Corrective repair — piles (critical-fail) | Midtown West / Pier 79 (W 39th St) Landing Barge & Gangway | In progress | $140,601 |
| WO-2025-00146 | Scheduled PM #1 | Brooklyn Wholesale Meat Market Hall |
Sam DiazPrimary
Account Manager
(212) 555-0102
| Completed |
| $57,922 |
| WO-2025-00211 | Scheduled PM #1 | Wall St / Pier 11 Landing Barge & Gangway | Closed | $25,907 |
| WO-2025-00046 | Corrective repair — underwater utilities (critical-fail) | Hunters Point South Landing Barge & Gangway | In progress | $262,100 |
| WO-2024-00095 | Scheduled PM #1 | Stuyvesant Cove (E 20th St) Landing Barge & Gangway | Completed | $39,328 |