Contracts
0
Contract value
—
Work orders
8
WO cost captured
$16.0M
Instruments where this vendor is the counterparty.
This vendor has no instruments in the contract book — their EDC engagement is through work orders below.
Contractor assignments with cost captured to the asset.
| WO | Subject | Asset | Status | Cost |
|---|---|---|---|---|
| WO-2026-00042 | Plumbing repair required — building inspection | Primary Building | Completed | $111,414 |
| WO-2026-00028 | Corrective repair — underwater utilities (critical-fail) | Waterfront Structure | In progress | $15,027,756 |
| WO-2025-00059 | Corrective repair — pile caps (critical-fail) | St. George Landing Barge & Gangway | Assigned | — |
| WO-2025-00007 | Corrective repair — plumbing (critical-fail) | Bush Terminal Building A | Scheduled | — |
| WO-2025-00052 | Corrective repair — marine substructure (critical-fail) | Roosevelt Island Landing Barge & Gangway | Assigned | — |
| WO-2025-00025 | Corrective repair — underwater utilities (critical-fail) | Pier 6 Heliport Deck | In progress | $799,189 |
| WO-2024-00026 |
| Corrective repair — piles (critical-fail) |
| Waterfront Structure |
| Scheduled |
| — |
| WO-2024-00124 | Scheduled PM #1 | Bush Terminal Building 140 (58th St) | Closed | $39,071 |