Contracts
0
Contract value
—
Work orders
11
WO cost captured
$2.5M
Instruments where this vendor is the counterparty.
This vendor has no instruments in the contract book — their EDC engagement is through work orders below.
Contractor assignments with cost captured to the asset.
| WO | Subject | Asset | Status | Cost |
|---|---|---|---|---|
| WO-2026-00033 | Sitework repair required — building inspection | Essex Market Hall | Completed | $158,394 |
| WO-2026-00018 | Corrective repair — underwater utilities (critical-fail) | Brooklyn Bridge Park — Pier 1 Landing Barge & Gangway | In progress | $140,700 |
| WO-2026-00002 | Corrective repair — elevators (critical-fail) | BAT Building C | Assigned | — |
| WO-2026-00017 | Corrective repair — underwater utilities (critical-fail) | Dumbo / Fulton Ferry (legacy stop name) Landing Barge & Gangway | Assigned | — |
| WO-2025-00079 | Corrective repair — hvac (critical-fail) | Primary Building | In progress | $2,145,137 |
| WO-2025-00165 | Scheduled PM #2 | 7 Times Square | Assigned | — |
| WO-2025-00251 | Scheduled inspection #3 |
| Waterfront Structure |
| Assigned |
| — |
| WO-2025-00169 | Scheduled inspection #1 | Brooklyn Bridge Park — Pier 6 Landing Barge & Gangway | Verified | $8,140 |
| WO-2024-00005 | Corrective repair — elevators (critical-fail) | La Marqueta Retail Hall | Scheduled | — |
| WO-2024-00044 | Scheduled PM #1 | Bush Terminal Building A | Assigned | — |
| WO-2024-00014 | Corrective repair — marine substructure (critical-fail) | Fulton Ferry Landing Landing Barge & Gangway | In progress | $85,331 |