Contracts
0
Contract value
—
Work orders
10
WO cost captured
$326K
Instruments where this vendor is the counterparty.
This vendor has no instruments in the contract book — their EDC engagement is through work orders below.
Contractor assignments with cost captured to the asset.
| WO | Subject | Asset | Status | Cost |
|---|---|---|---|---|
| WO-2026-00130 | Scheduled PM #3 | Primary Building | Assigned | — |
| WO-2026-00151 | Scheduled PM #2 | Bush Terminal Building 140 (58th St) | Assigned | — |
| WO-2025-00077 | Corrective repair — pile caps (critical-fail) | Waterfront Structure | Scheduled | — |
| WO-2025-00082 | Corrective repair — hvac (critical-fail) | Primary Building | In progress | $269,024 |
| WO-2025-00096 | Underwater utilities repair required — marine inspection | Long Island City (Gantry Plaza State Park) Landing Barge & Gangway | Approved | — |
| WO-2025-00290 | Contractual obligation — Tenant maintenance covenant — Liberty News And Gifts, LLC — 4 Whitehall Street | Bush Terminal Pier 6 | Requested | — |
| WO-2025-00135 | Scheduled PM #3 |
| Hunts Point Cooperative Meat Market |
| Scheduled |
| — |
| WO-2024-00103 | Scheduled PM #1 | Primary Building | Assigned | — |
| WO-2024-00041 | Scheduled PM #2 | BAT Building D (Annex) | Verified | $57,399 |
| WO-2024-00131 | Scheduled PM #3 | Bush Terminal Building 140 (58th St) | Assigned | — |