Contracts
0
Contract value
—
Work orders
8
WO cost captured
$257K
Instruments where this vendor is the counterparty.
This vendor has no instruments in the contract book — their EDC engagement is through work orders below.
Contractor assignments with cost captured to the asset.
| WO | Subject | Asset | Status | Cost |
|---|---|---|---|---|
| WO-2026-00137 | Scheduled inspection #3 | Waterfront Structure | Assigned | — |
| WO-2026-00141 | Scheduled PM #1 | Primary Building | Closed | $47,166 |
| WO-2026-00098 | Scheduled inspection #1 | Bay Ridge (American Veterans Memorial Pier, 69th St) Landing Barge & Gangway | Assigned | — |
| WO-2025-00006 | Corrective repair — piles (critical-fail) | BAT Pier & Rail Apron | Scheduled | — |
| WO-2025-00126 | Scheduled inspection #2 | SBMT Wharf & Heavy-Lift Pad | Closed | $37,583 |
| WO-2025-00083 | Corrective repair — elevators (critical-fail) | Primary Building | Assigned | — |
| WO-2025-00050 | Corrective repair — underwater utilities (critical-fail) | Red Hook / Atlantic Basin Landing Barge & Gangway |
Alex DiazPrimary
Account Manager
(212) 555-0108
| Scheduled |
| — |
| WO-2024-00019 | Corrective repair — underwater utilities (critical-fail) | Governors Island Landing Barge & Gangway | In progress | $172,102 |