EDC-managed capital project (SBS / FMS agency 801); Checkbook-joined spend.
Budget
$156M
Spent to date
$156M
Remaining
$0
Budget used
100%
4 phases
| # | Phase | Timeline | Status |
|---|
| Budget / spent |
|---|
| 1 | Design | Jan 1, 2023 – Jun 30, 2024 | Complete | $23.3M / $23.3M100% |
| 2 | Procurement | Jan 1, 2024 – Jun 30, 2025 | Complete | $15.6M / $15.6M100% |
| 3 | Construction | Jan 1, 2025 – Jun 30, 2026 | Complete | $101M / $101M100% |
| 4 | Closeout | Jan 1, 2026 – Jun 30, 2027 | Complete | $15.6M / $15.6M100% |
36 inspection deficiencies bundled · $4.6M backlog
| Severity | Deficiency | System | Status | Est. cost |
|---|---|---|---|---|
| Medium | Marine substructure repair required — marine inspection Corlears Hook (Lower East Side) Landing Barge & Gangway | Marine Substructure | In Capital Project | $352,555 |
| Medium | Piles repair required — marine inspection Corlears Hook (Lower East Side) Landing Barge & Gangway | Marine Substructure | In Capital Project | $240,472 |
| Medium | Underwater utilities repair required — marine inspection Wall St / Pier 11 Landing Barge & Gangway | Services | In Capital Project | $236,580 |
| Medium | Pile caps repair required — marine inspection Astoria (Hallets Cove) Landing Barge & Gangway | Marine Substructure | In Capital Project | $232,419 |
| Medium | Marine substructure repair required — marine inspection Brooklyn Navy Yard Landing Barge & Gangway | Marine Substructure | In Capital Project | $221,847 |
| Medium | Underwater utilities repair required — marine inspection Brooklyn Bridge Park — Pier 6 Landing Barge & Gangway | Services | In Capital Project | $193,845 |
| Medium | Underwater utilities repair required — marine inspection Long Island City (Gantry Plaza State Park) Landing Barge & Gangway | Services | In Capital Project | $188,836 |
| Medium | Pile caps repair required — marine inspection Wall St / Pier 11 Landing Barge & Gangway | Marine Substructure | In Capital Project | $187,330 |
| Medium | Piles repair required — marine inspection Rockaway (Beach 108th St) Landing Barge & Gangway | Marine Substructure | In Capital Project | $168,511 |
| Medium | Pile caps repair required — marine inspection Dumbo / Fulton Ferry (legacy stop name) Landing Barge & Gangway | Marine Substructure | In Capital Project | $165,980 |
| Medium | Scour repair required — marine inspection Brooklyn Bridge Park — Pier 6 Landing Barge & Gangway | Marine Substructure | In Capital Project | $154,163 |
| Medium | Scour repair required — marine inspection Governors Island Landing Barge & Gangway | Marine Substructure | In Capital Project | $152,856 |
| Medium | Piles repair required — marine inspection East 90th Street Ferry Landing Landing Barge & Gangway | Marine Substructure | In Capital Project | $150,785 |
| Medium | Scour repair required — marine inspection Soundview (Clason Point) Landing Barge & Gangway | Marine Substructure | In Capital Project | $148,964 |
| Medium | Scour repair required — marine inspection Roosevelt Island Landing Barge & Gangway | Marine Substructure | In Capital Project | $148,799 |
| Medium | Underwater utilities repair required — marine inspection Brooklyn Bridge Park — Pier 1 Landing Barge & Gangway | Services | In Capital Project | $140,700 |
| Medium | Marine substructure repair required — marine inspection Governors Island — Yankee Pier Landing Barge & Gangway | Marine Substructure | In Capital Project | $135,438 |
| Medium | Scour repair required — marine inspection Hunters Point South Landing Barge & Gangway | Marine Substructure | In Capital Project | $107,500 |
| Medium | Pile caps repair required — marine inspection Rockaway (Beach 108th St) Landing Barge & Gangway | Marine Substructure | In Capital Project | $102,100 |
| Medium | Underwater utilities repair required — marine inspection Midtown West / Pier 79 (W 39th St) Landing Barge & Gangway | Services | In Capital Project | $100,227 |
| Low | Scour repair required — marine inspection North Williamsburg Ferry Landing Landing Barge & Gangway | Marine Substructure | In Capital Project | $97,459 |
| Low | Pile caps repair required — marine inspection Red Hook / Atlantic Basin Landing Barge & Gangway | Marine Substructure | In Capital Project | $88,992 |
| Low | Pile caps repair required — marine inspection North Williamsburg Ferry Landing Landing Barge & Gangway | Marine Substructure | In Capital Project | $80,720 |
| Low | Underwater utilities repair required — marine inspection Red Hook / Atlantic Basin Landing Barge & Gangway | Services | In Capital Project | $76,754 |
| Low | Marine substructure repair required — marine inspection East 34th Street Ferry Landing Landing Barge & Gangway | Marine Substructure | In Capital Project | $76,585 |
| Low | Pile caps repair required — marine inspection Brooklyn Bridge Park — Pier 6 Landing Barge & Gangway | Marine Substructure | In Capital Project | $74,926 |
| Low | Piles repair required — marine inspection Astoria (Hallets Cove) Landing Barge & Gangway | Marine Substructure | In Capital Project | $72,806 |
| Low | Marine substructure repair required — marine inspection Fulton Ferry Landing Landing Barge & Gangway | Marine Substructure | In Capital Project | $72,315 |
| Low | Scour repair required — marine inspection Greenpoint (India Street Pier) Landing Barge & Gangway | Marine Substructure | In Capital Project | $68,172 |
| Low | Underwater utilities repair required — marine inspection Bay Ridge (American Veterans Memorial Pier, 69th St) Landing Barge & Gangway | Services | In Capital Project | $64,963 |
| Low | Piles repair required — marine inspection Bay Ridge (American Veterans Memorial Pier, 69th St) Landing Barge & Gangway | Marine Substructure | In Capital Project | $60,470 |
| Low | Underwater utilities repair required — marine inspection Fulton Ferry Landing Landing Barge & Gangway | Services | In Capital Project | $59,034 |
| Low | Marine substructure repair required — marine inspection Sunset Park / Brooklyn Army Terminal Landing Barge & Gangway | Marine Substructure | In Capital Project | $50,239 |
| Low | Marine substructure repair required — marine inspection Red Hook / Atlantic Basin Landing Barge & Gangway | Marine Substructure | In Capital Project | $46,456 |
| Low | Pile caps repair required — marine inspection Greenpoint (India Street Pier) Landing Barge & Gangway | Marine Substructure | In Capital Project | $43,578 |
| Low | Underwater utilities repair required — marine inspection Soundview (Clason Point) Landing Barge & Gangway | Services | In Capital Project | $42,371 |
How the project's programmed budget is distributed across phases.
The primary asset plus every asset carrying a bundled deficiency.